Our innovative line of decanter centrifuges caters for a variety of industries. They can be used to compliment and, in most cases, replace conventional presses, filters, thickeners and sedimentation ponds. The SADEC range was designed to be the most efficient, robust and cost-effective system on the market. Our centrifuges boast a series of ground breaking innovations, that will increase production, process quality and life of our equipment. Some technical advances, include new wear resistance applications, cleverly designed and adjustable discharge ports and feed zones. Our solid bowl centrifuge increases production, profitability and quality while decreasing environmental impact. All combined in a considerably small footprint.
SEPCON 7OS
Our revolutionary SEPCON 7 OS control and monitoring system, incorporates state of the art monitoring with proven safety control techniques. This system utilises operator friendly person /machine interfaces that allows the user to accurately monitor and adjust the equipment parameters both remotely and manually. Ensuring total peace of mind in production and safety.
HOW IT WORKS
SADEC solid bowl centrifuges separate solids and liquids, that uses centrifugal force to increase the forces that are acted on a solution by up to 3000 times that of normal g-force. Theoretically this makes the separation process 3000 times that of a conventional sedimentation process that relies on earth’s gravity for separation (1 G-force).
This is achieved by rotating a tapered cylinder at high speed to create the g-force. The solution is then fed into the system and dispersed within. The heavier content (solids) will accumulate on the inner bowl wall, while the lighter content (liquid) accumulates near to the central horizontal axis of the system, before being discharged out of specially designed weir ports. The solids built up on the inner wall of the bowl travel by a conveyor screw, that rotates much slower than the bowl. The solids travel up a tapered section (beach), further dewatering the solids by utilizing fluid dynamics, before being ejected through discharge ports.
MODEL | SADEC 925 | SADEC 1425 | SADEC 1450 | SADEC 1864 | SADEC 2274 | SADEC 3215 |
BOWL DIAMETER | 225 mm | 350 mm | 350 mm | 450 mm | 650 mm | 800 mm |
BOWL LENGTH | 625 mm | 625 mm | 1250 mm | 1600 mm | 1850 mm | 3750 mm |
MAX PROCESS CAPACITY * | 8 m³/H | 12 m³/H | 20 m³/H | 60 m³/H | 90 m³/H | 120 m³/H |
MAX BOWL SPEED | 4200 rpm | 3750 rpm | 3750 rpm | 3000 rpm | 2750 rpm | 2600 rpm |
TYPICAL BOWL SPEED | 3700 rpm | 0-3250 rpm | 0-3250 rpm | 0-2600 rpm | 0- 2400 rpm | 0-1750 rpm |
GEARBOX RATIO | 100 to 1 | 75 to 1 | 75 to 1 | 55 TO 1 | 35 to 1 | 28 to 1 |
MAX G FORCE | 1940 G @ 4200 rpm | 3050 G @ 3750 rpm | 3050 G @ 3750 rpm | 2250 G @ 3000 rpm | 2550 G @ 2750 rpm | 3000 2 2600 rpm |
TYPICAL G-FORCE | 1750 G @ 3700 rpm | 2075 G @ 3250 rpm | 2075 G @ 3250 rpm | 1850 G @ 2600 rpm | 1750 G @ 2600 rpm | 2100 G @ 1750 rpm |
CUT POINT | 2-5 micron | 2-5 micron | 2-5 micron | 5-8 micron | 5- 10 micron | 5-12 micron |
WEIGHT | 900 kg | 1740 kg | 2215 kg | 4 150 kg | 5 750 kg | 13 470 kg |
FOOTPRINT (L X W X H) | 1750 mm x 950 mm x 800 mm | 2450 mm x 1100 mm x 900 mm | 3200mm x 1100mm x 900 mm | 3750mm x 1700mm x 1250mm | 4150mm x 1800mm x 1250mm | 5770mm x 1900 x 1750 mm |
MAIN MOTOR | 15 kw | 22 kw | 37 kw | 55 kw | 90 kw | 137 kw |
BACKDRIVE MOTOR | 7,5 kw | 7,5 kw | 11 kw | 22 kw | 37 kw | 75 kw |
CONTROL SYSTEM | SEPCON 4OS | SEPCON 4OS | SEPCON 4OS | SEPCON 7OS | SEPCON 7OS | SEPCON 7OS |
*dependant on process material density and solids content %. |